Model | Capacity (U) | Height (mm) | Width (mm) | Depth (mm) | Packing Dimension (H x W x D) | Volume (CBM) |
---|---|---|---|---|---|---|
Q1580FS | 15 | 812 | 600 | 800 | 835 x 612 x 812 | 0.4149 |
Q1880FS | 18 | 945 | 600 | 800 | 970 x 612 x 812 | 0.4820 |
Q2480FS | 24 | 1212 | 600 | 800 | 1235 x 612 x 812 | 0.6137 |
Q2880FS | 28 | 1390 | 600 | 800 | 1415 x 612 x 812 | 0.7032 |
Q3880FS | 33 | 1612 | 600 | 800 | 1635 x 612 x 812 | 0.8125 |
Q3780FS | 37 | 1790 | 600 | 800 | 1815 x 612 x 812 | 0.9020 |
Q4280FS | 42 | 2012 | 600 | 800 | 2035 x 612 x 812 | 1.0113 |
Q42100FS | 42 | 2012 | 600 | 1000 | 2035 x 612 x 1012 | 1.2604 |
EgoV Floor Stand Series
Features
- Exquisite design with precision dimensions and craftsmanship
- Perforated Front and rear doors to enable ventilation
- Easy to dismantle front / rear / side doors to enable convenient operation
- Wide array of heights and widths available
- Colour – Fully epoxy powder coated
- Can be supplied CKD
Accessories
- Power distribution unit: Horizontal 19” rack mountable in 1U height or vertically at the rear
- Shelves:
- Heavy duty shelves for equipment up to 60kg
- Cantilever shelf – available in 2U
- Sliding shelf
- Vented shelf
- Cooling fan
- Levelling feet
- Cable management panel: 19” panel in 1U height to provide effective cable management
- Blank / Vented panel: Panels to cover unused space at the front of the cabinet. Available in variant sizes
- Chassis runner
- Cage nut assembly