Model | Capacity (U) | Height (mm) | Width (mm) | Depth (mm) | Packing Dimension (H x W x D) | Volume (CBM) |
---|---|---|---|---|---|---|
P/G1580FS | 15 | 800 | 600 | 800 | 835 x 612 x 812 | 0.4149 |
P/G1880FS | 18 | 930 | 600 | 800 | 970 x 612 x 812 | 0.4820 |
P/G2480FS | 24 | 1200 | 600 | 800 | 1235 x 612 x 812 | 0.6137 |
P/G2880FS | 28 | 1370 | 600 | 800 | 1415 x 612 x 812 | 0.7032 |
P/G3380FS | 33 | 1600 | 600 | 800 | 1635 x 612 x 812 | 0.8125 |
P/G3780FS | 37 | 1780 | 600 | 800 | 1815 x 612 x 812 | 0.9020 |
P/G4280FS | 42 | 2000 | 600 | 800 | 2035 x 612 x 812 | 1.0113 |
P/G42100FS | 42 | 2000 | 600 | 1000 | 2035 x 612 x 1012 | 1.2604 |
P = Perforated door, G = Tempered glass door