Model | Capacity (U) | Height (mm) | Width (mm) | Depth (mm) | Packing Dimension (H x W x D) | Volume (CBM) |
---|---|---|---|---|---|---|
P/G0440WM | 4 | 277 | 600 | 400 | 255 x 615 x 415 | 0.0648 |
P/G0650WM | 6 | 335 | 600 | 500 | 353 x 610 x 540 | 0.1163 |
P/G0950WM | 9 | 467 | 600 | 500 | 486 x 610 x 540 | 0.1601 |
P/G1250WM | 12 | 595 | 600 | 500 | 619 x 610 x 540 | 0.2039 |
P/G1550WM | 15 | 730 | 600 | 500 | 753 x 610 x 540 | 0.2480 |
P = Perforated door, G = Tempered glass door