Plans | Office 365 ProPlus |
Office 365 Enterprise E1 |
Office 365 Enterprise E3 |
Office 365 Enterprise E5 |
---|---|---|---|---|
Fully installed Office on PC/Mac with apps for tablets and phones
|
Online versions of Office with email and video conferencing
|
All the features of ProPlus and E1 plus compliance tools, information protection, and voicemail integration
|
All the features of E3 plus a new class of unified communications solutions with advanced Skype for Business meetings and voice capabilities
|
|
User maximum | Unlimited | Unlimited | Unlimited | Unlimited |
Fully installed Office applications Word, Excel, PowerPoint, Outlook, Publisher, and OneNote on up to 5 PCs or Macs per user
Now includes the new Office 2016 apps for your PC and Mac.
|
||||
Office on tablets and phones for the fully installed Office experience on up to 5 tablets and 5 phones per use. | ||||
Online versions of Office including Word, Excel and PowerPoint | ||||
File storage and sharing with 1 TB storage per user | ||||
Business class email, calendar, and contacts with a 50 GB inbox per user | Unlimited inbox | Unlimited inbox | ||
Unlimited online meetings, IM and HD video conferencing. Includes Skype for Business app | ||||
Unlimited online meetings, IM, and audio, HD video, and web conferencing. | ||||
Corporate social network to help employees collaborate across departments and locations | ||||
Professional digital storytelling tools to create interactive reports, presentations, and more | ||||
Work management tools to bring together teams, tasks, files, and conversations. | ||||
Personalized search and discovery across Office 365 using the Office Graph. | ||||
Corporate video portal for uploading and sharing your corporate videos across the company. | ||||
Meeting broadcast on the Internet to up to 10,000 people, who can attend in a browser on nearly any device. | ||||
Enterprise management of appsĀ with Group Policy, Telemetry, Shared Computer Activation. | ||||
Self-service Business IntelligenceĀ to discover, analyze, and visualize data in Excel. | ||||
Compliance solutions to support Archiving, Auditing and eDiscovery, mailbox and internal site search and legal hold capabilities depending upon subscription type. | ||||
Information Protection including Rights Management and Data Loss Prevention for emails. | ||||
Advanced eDiscovery with Predictive Coding and Text Analytics. | ||||
Advanced security for your data,that helps protect against unknown malware and viruses and provides better zero-day protection to safeguard your messaging system. | ||||
Analytics tools for personal and organizational insights with Power BI and Delve Analytics. | ||||
PSTN conferencing to allow invitees to join Skype for Business meetings by dialing in from a landline or mobile phone. | ||||
Cloud PBX for cloud-based call management to make, receive, and transfer calls across a wide range of devices. |